| 
					
						| Meeting Information |  
						| "Untangling Acoustic Anisotropy"Jennifer MarketWeatherford
The abstract for this month's talk as well as the 
						speaker biography may be found in 
						this publication. |  
						|  |  
					
						| From the President |  
						|   | Suzanne HeskinThanks to all who trekked to the alternate lunch 
						location last month. I hope it was a great meeting. 
						Being flexible is important, especially in times like 
						these. This is a good time to think about how we can do 
						things differently, or what we can do differently to 
						help the industry, our coworkers, or ourselves. Perhaps 
						it is something big, but sometimes small changes can 
						cause a ripple effect.  Please look for upcoming announcements about the 
						Spring Workshop and attend if you can. Continuing to 
						learn and network is key!
 Lastly, go Broncos! 
						
						
						 |  
						|  |  
					
						| From the Vice President - Technology |  
						|   | Bob Cluff (The Discovery Group)The DWLS Spring Workshop will be on the topic of the 
						Midland Basin.  Here is the speaker line up so far. 
							Robert Baumgardner, Texas Bureau of Economic 
							GeologyReed Olmstead, IHS EnergyMichael Holmes, Digital Formation Inc.Ravinath Kausik, SchlumbergerTim McGinley, LaredoKent Newsham, OxyRandy Miller, Core Labs Stay tuned for the complete slate as well as topic 
						titles and abstracts. 
						
						
						 |  
						|  |  
					
						| From the Past President |  
						|   | Katerina Yared (QEP) - filling inDear DWLS members, it is in these hard times that we 
						try and make the best out of our situation. Using a 
						quote from Mahatma Gandhi: "The future depends on what 
						you do today".- There is no better time than now to 
						volunteer for the DWLS board and keep connected with the 
						oil and gas industry. Become actively involved and help 
						keep the networking and knowledge-sharing efforts as 
						well as expertise in our chapter. We are a strong 
						community and we hope you can help us keep our members 
						up-to-date and informed. This last year has been tough 
						for everyone. You can help do your part for all good 
						reasons. If you are interested please come talk to me at 
						our meetings or email me: Past_President@dwls.spwla.org. The current board has done a great job in keeping us 
						informed and connected all through the year despite the 
						hardships in their lives. I want to thank them all again 
						for their time and for a job well done! Thank you! And of course last but not least: GO BRONCOS! See you soon and be safe. 
						
						
						 |  
						|  |  
					
						| From the Webmaster |  
						|   | Tony Holmes (Digital Formation)It is time once again we remind you that the DWLS has 
						several items for sale, most of which are extremely 
						fascinating to those of us "in the know."  Even if 
						you were not aware of these before, now is your chance 
						to become part of the "in" crowd.  Actually, for 
						most of the items we just want to recoup the costs 
						already paid out, so please don’t think you are funding 
						a vacation for your Board.  The notable exception is 
						Phil Nelson's book, where all of the proceeds go to 
						SPWLA scholarships.  Please visit
						
						http://dwls.spwla.org/Shopping_Mall.htm and find the 
						next gem for your bookshelf. 
						
						
						 |  
						|  |  | 
					
						| Meeting Details  |  
						| 
							
								
							 
								| Due to the difficult times, the Board of 
								Directors has reluctantly decided to put the 
								monthly free beverages program on hiatus. 
								We will still accept sponsorship if you 
								would like to offer it, but we will no 
								longer be spending time and effort in an attempt 
								at finding willing sponsors. 
 |  
								
							 
								| 11:20 am - 1:30 pm
 
 |  
								
							 
								| Breckenridge Colorado Craft (tell 
								me how to get there)
 
 |  
								
							 
								| $20 per person $25 at the door 
								(space permitting)
 
 |  
								
							 
								| Must be made on-line at
								http://dwls.spwla.org 
								before 5 PM on Thursday,
								
								. Or click below to go directly to PayPal. |  
								|  
 |  
								| Please note that the room has a maximum capacity 
								of about 100 people. We have generally allowed walk-ins 
								in the past. However, if we approach this limit 
								with paid reservations, walk-ins will be turned 
								away! 
 |  
								
							 
								| Cancellations must be made no later than 5 PM 
								the Friday prior to the talk, or you will be responsible 
								for the full cost of the luncheon! 
								
								
								or contact Lisa Gregor at 303-770-4235. 
								
								Our full cancellation/wait list policy is available on the 
								website. 
 |  
								
							 
								| "EM induction 
								response to materials containing conductive 
								minerals" 
 Misra Siddharth
 University of Oklahoma
 
 |  |  
				 
					
						| Calendar of Events |  
						| Click to view the calendar on the web.
 
 |  
				 
					
						| Chapter Statistics |  
						| 
							
								| Statistic | This Year | 3-YearAve.
 |  
								| # of Active members
 | 377 | 345 |  
								| # that are New members
 | 8 | 27 |  
								| # that are Students
 | 11 | 9 |  
								| # that are Lifetime Members
 | 308 | 275 |  
								| September luncheon meeting attendance
 | 80 | 81 |  
								| October luncheon meeting attendance
 | 83 | 63 |  
								| November luncheon meeting attendance
 | 75 | 75 |  
								| December holiday party attendance | 36 | 59 |  
								| January luncheon meeting attendance
 | 58 | 97 |  
								| February luncheon meeting attendance
 |  | 88 |  
								| March luncheon meeting attendance
 |  | 87 |  
								| April luncheon meeting attendance
 |  | 71 |  
								| May luncheon meeting attendance
 |  | 74 |  
								| June 
								summer social attendance |  | 31 |  |  |